Race Tech Complete Front End Suspension Kit | 1.20 kg/mm Spring (FLEK S49120) Race Tech complete front-end suspension kits improve comfort and performance of stock front forks More than just fork lowering kits, these come with Race Tech Gold Valve cartridge fork emulators and high-performance springs Includes hardware to lower... $360.95 $284.69 Add to Cart The item has been added Compare
Race Tech Complete Front End Suspension Kit | 1.30 kg/mm Spring (FLEK S49130) Race Tech complete front-end suspension kits improve comfort and performance of stock front forks More than just fork lowering kits, these come with Race Tech Gold Valve cartridge fork emulators and high-performance springs Includes hardware to lower... $360.95 $284.69 Add to Cart The item has been added Compare
Race Tech Complete Front End Suspension Kit | 1.40 kg/mm Spring (FLEK S49140) Race Tech complete front-end suspension kits improve comfort and performance of stock front forks More than just fork lowering kits, these come with Race Tech Gold Valve cartridge fork emulators and high-performance springs Includes hardware to lower... $360.95 $284.69 Add to Cart The item has been added Compare
Race Tech Complete Front End Suspension Kit | 1.50 kg/mm Spring (FLEK S49150) Race Tech complete front-end suspension kits improve comfort and performance of stock front forks More than just fork lowering kits, these come with Race Tech Gold Valve cartridge fork emulators and high-performance springs Includes hardware to lower... $360.95 $284.69 Add to Cart The item has been added Compare
Race Tech Fork Pressure Springs | 1.0 kg/mm (FRPS 261010) Fit both Showa and KYB forks Compatible... $85.59 $75.12 Add to Cart The item has been added Compare
Race Tech Fork Pressure Springs | 1.4 kg/mm (FRPS 261014) Fit both Showa and KYB forks $85.59 $75.12 Add to Cart The item has been added Compare
Race Tech Fork Pressure Springs | 1.8 kg/mm (FRPS 261018) Fit both Showa and KYB forks Compatible... $85.59 $75.12 Add to Cart The item has been added Compare
Race Tech Fork Springs - 0.85 kg/mm (FRSP S3234085) High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel Accurate rates to within 2% Accuracy and performance Compatible Vehicles Years Make Make Notes 1997-2000 BMW F650 2004-2005 Harley-Davidson Dyna Wide... $160.49 $130.79 Add to Cart The item has been added Compare
Race Tech Fork Springs - 0.85 kg/mm (FRSP S3732085) High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel Accurate rates to within 2% Accuracy and performance Compatible Vehicles Years Make Make Notes 2001-2004 Aprilia RST1000 Futura 1999-2002 Aprilia RSV... $160.49 $130.79 Add to Cart The item has been added Compare
Race Tech Fork Springs 53.50 lb/in 0.95 kg/mm (FRSP S3534095) High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel. Accurate rates to within 2%. Accuracy and performance. Compatible Vehicles Years Make Make Notes 2001-2007 BMW F650GS 2001-2003 BMW F650GS... $160.49 $130.79 Add to Cart The item has been added Compare
Race Tech Fork Springs | 0.27 kg/mm (FRSP 314227) High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel Accurate rates to within 2% Accuracy and performance Compatible... $160.49 $130.79 Add to Cart The item has been added Compare
Race Tech Fork Springs | 0.30 kg/mm (FRSP 274330) High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel Accurate rates to within 2% Accuracy and performance Compatible... $160.49 $130.79 Add to Cart The item has been added Compare